2019 CRUISIN LA VERNE HOLIDAY CAR SHOW
BEST OF SHOW – WINNERS
Best of Show
Mayor’s Award
Entry # 182 – 33 Dodge Sedan – Charlie Tachdjian
Best of Show
Old Town La Verne
Downtown Business Improvement District
Entry # 140 – 65 Buick Sport Wagon – Les Iden
| ENTRY | VEHICLE DESCRIPTION | FIRST NAME | LAST NAME |
| 123 | 65 VW Custom Bus | Ron | Berry |
| 131 | 64 Ford Falcon | Adam | Fort |
| 137 | 60 Austin Healey | Bruce | Steele |
| 152 | 65 Pontiac GTO | John | Hussey |
| 178 | 69 Camaro 350 | Rick | Adams |
| 181 | 57 Chevy Bel Air | Jerry & Lorrie | Jacobs |
| 183 | 66 Dodge Coronet | Rick | Mehas |
| 187 | 39 Ford Fire Truck | Jim | Griffin |
| 202 | 69 Chevy Chevelle SS396 | Milinda | Coykendall |
| 208 | 59 VW Shorty Bus | Bill | Stellmacher |
| 209 | 40 Ford Truck | Kevin | Grasso |
| 212 | 60 Ford Sunliner | Gil | Losi |
| 228 | 60 VW Dual Cab Truck | Rick | Santeramo |
| 240 | 64 Triumph TR4 | Tom & Candia | Crowley |
| 245 | 58 Chevy Apache Truck | Mike | Ortiz |
| 258 | 63 Buick Riviera | Chip | Wilber |
| 271 | 64 Chevy Impala SS Conv | David | Huerta |
| 282 | 65 Ford Mustang GT Conv | Mike | Grossman |
| 284 | 67 Chevy Chevelle | David & Grace | Nunez |
| 323 | 69 Plymouth Roadrunner | Carlos & Yesenia | Gomez |
| 327 | 50 Mercury | Jeff | Smith |
| 337 | 54 GMC COE | Allan | Hodges |
| 350 | 51 Pontiac Catalina | Roger | Howe |
| 354 | 10 Dodge Challenger RT | Frank & LuLu | Aguiar |
| 367 | 56 Chevy Bel Air | Mike | Mendoza |
| 371 | 50 Ford F1 Boyertown Delivery | David | Gongora |
| 389 | 39 GMC Fire Truck | Rosario | Trujillo |
| 392 | 60 Chevy Impala | Luke | Castro |
| 404 | 64 Pontiac GTO | Greg | Raymond |
| 409 | 65 Factory Five Cobra | Rudy | Ampudia |
| 418 | 62 Ford Thunderbird | Robert | Mauniaci |
| 424 | 70 Buick GSX – Stage 1 | Rocky | Siess |
| 426 | 83 Chevy El Camino | Mike | Contreras |

